Agent Marketplace
The Agent Marketplace allows you to easily hire pre-built AI agents to extend the capabilities of your ToothFairyAI workspace. These agents are designed for specific tasks and departments, providing ready-to-use AI solutions for your needs.
Accessing the Agent Marketplace
You can access the Agent Marketplace by navigating to:
Main Menu -> Agents -> Hire Agent
Hiring an Agent
To hire an agent from the marketplace:
- Browse the Agent Marketplace using the tables below, categorized by Agent Type, to find an agent that suits your needs.
- Review Agent Details: Read the "Description" and "Features" in the table to understand the agent's capabilities.
- Click the "Hire Agent" button in the ToothFairyAI platform next to the desired agent.
- Configure the Agent. Some agents might require basic configuration after hiring, such as setting up API keys or connecting to data sources. Refer to the specific agent's documentation for configuration steps.
- Start using your new Agent! Your hired agent is now available in your ToothFairyAI workspace and ready to be used.
Retriever Agents
Retriever agents are sophisticated AI agents designed to provide comprehensive and accurate information by leveraging a wide range of knowledge sources. These agents are enhanced with document retrieval capabilities, internet search functionality, and the ability to use various functions for data access, chat interaction and html content display. They are ideal for in-depth research, information gathering, and knowledge synthesis tasks
Agent Name | Description | Features | Department |
---|---|---|---|
AI Research Scientist | Conducts in-depth scientific research and data analysis for R&D initiatives. | Retriever, Internet search, Graphs enabled, Deep research | Research And Development |
AML/CTF Compliance Officer | Monitors transactions and ensures adherence to AML/CTF compliance regulations. | Retriever, Internet search, Graphs enabled, Deep research | Legal And Compliance |
ASIC Compliance Checklist Agent | Automates and streamlines ASIC regulatory compliance checklist processes. | Retriever, Code execution, Internet search, Graphs enabled, Deep research | Legal And Compliance |
Business analyst | Delivers comprehensive business analysis reports and strategic insights. | Retriever, Tree of thoughts, Bulk retrieval | Business analyst |
Content creator | Generates creative content across various formats for marketing and communication. | Retriever, Content creation | Content creator |
Corporate Governance Specialist | Evaluates and advises on corporate governance best practices and compliance. | Retriever, Image analysis, Video analysis, Graphs enabled, Audio Analysis | Legal And Compliance |
Cybersecurity Analyst | Proactively identifies, analyzes, and mitigates potential cybersecurity threats. | Retriever, Internet search, Graphs enabled, Entity recognition, Deep research | Information Technology |
Data Analyst | Extracts, analyzes, and visualizes complex data to uncover actionable insights. | Retriever, Internet search, Image analysis, Video analysis, Graphs enabled, Audio Analysis | Research And Development |
Demand Planner | Develops and refines demand forecasts to optimize supply chain planning and efficiency. | Retriever, Internet search, Entity recognition, Image analysis, Graphs enabled, 3 more skills | Supply Chain Management |
Logistics Coordinator | Manages and coordinates logistics operations for efficient supply chain execution. | Retriever, Internet search, Graphs enabled, Deep research | Operations |
Marketing Analytics Specialist | Provides advanced marketing analytics to optimize campaign performance and ROI. | Retriever, Code execution, Internet search, Graphs enabled, Deep research | Marketing |
Supply Chain Analyst | Analyzes supply chain data to identify optimization opportunities and improve efficiency. | Retriever, Graphs enabled | Supply Chain Management |
Supply Chain Risk Analyst | Assesses and quantifies risks within the supply chain to develop mitigation strategies. | Retriever, Internet search, Graphs enabled, Deep research | Supply Chain Risk Analyst |
Casual Agents
Casual agents are designed for everyday, general-purpose activities. They offer a versatile set of capabilities that make them suitable for a wide range of tasks and interactions across various business functions, from customer service and human resources to finance and marketing.
Agent Name | Description | Features | Department |
---|---|---|---|
Account Manager | Builds and manages strong client relationships to drive sales and account growth. | Casual, Graphs enabled | Sales |
Accounts Receivable Specialist | Manages and reconciles accounts receivable, ensuring timely payment collection. | Casual, Graphs enabled | Finance And Accounting |
Brand Positioning Strategist | Develops and executes brand positioning strategies to enhance market presence. | Casual, Internet search, Reasoning, Image creation, Prompt buffering, Graphs enabled, 1 more skills | Marketing |
CFO Financial Forecaster | Generates financial forecasts and predictive analysis for CFO decision-making. | Casual, Graphs enabled, Reasoning, Prompt buffering | Finance And Accounting |
Compensation and Benefits Analyst | Analyzes compensation and benefits data to optimize HR programs and employee satisfaction. | Casual, Image creation, Graphs enabled, Files upload, Video analysis, Image analysis, 1 more skills | Human Resources |
Compliance Policy Expert | Provides expert guidance on navigating and implementing compliance policies. | Casual, Reasoning, Graphs enabled, Prompt buffering | Human Resources |
Content Marketing Specialist | Creates and implements content marketing strategies to engage target audiences. | Casual, Graphs enabled, Reasoning | Marketing |
Customer Retention Specialist | Develops and implements strategies to improve customer loyalty and retention rates. | Casual, Reasoning, Image analysis, Video analysis, Graphs enabled, 2 more skills | Customer Service |
Customer Service Representative | Responds to customer inquiries and provides general customer support assistance. | Casual, Reasoning, Prompt buffering | Customer Service |
Data Breach Response Planner | Develops data breach response plans and recovery procedures. | Casual, Code execution, Internet search, Files upload, Graphs enabled, Deep research | Legal And Compliance |
Email Marketing Coordinator | Coordinates and executes email marketing campaigns to promote products/services. | Casual, Image creation, Graphs enabled | Marketing |
Employee Relations Specialist | Manages employee relations, conflict resolution, and HR policy implementation. | Casual, Reasoning, Graphs enabled, Prompt buffering | Human Resources |
Financial Analyst | Conducts financial analysis, reporting, and forecasting for informed decisions. | Casual, Prompt buffering | Finance And Accounting |
Financial Controller | Oversees financial controlling, budgeting, and financial reporting processes. | Casual, Graphs enabled, Prompt buffering | Financial Controller |
Help Desk Technician | Provides technical troubleshooting and support to resolve IT-related issues. | Casual, Files upload, Image analysis, Video Analysis, Audio Analysis | Information Technology |
Inventory Manager (Casual) | Manages inventory levels and stock flow using general operational methods. | Casual, Files upload, Image analysis, Video analysis, Audio Analysis | Supply Chain Management |
Jarvis | Acts as a versatile AI assistant for personal planning, information access, and content interaction. | Casual, Image analysis, Video analysis, Audio Analysis, Content safety | Jarvis |
Network Administrator | Administers, monitors, and maintains network systems and infrastructure. | Casual, Files upload, Image analysis, Graphs enabled | Information Technology |
Operations Manager | Manages and optimizes daily business operations and workflows. | Casual, Graphs enabled | Operations |
Process Improvement Specialist | Identifies and implements process improvements to enhance operational efficiency. | Casual, Files upload, Image analysis | Operations |
Procurement Specialist | Manages procurement processes, vendor selection, and contract negotiation. | Casual, Files upload, Image analysis | Supply Chain Management |
Program Manager | Oversees program execution, coordination of projects, and stakeholder communication. | Casual, Graphs enabled, Prompt buffering | Project Management |
Project Manager | Plans, executes, and monitors individual projects to achieve specific objectives. | Casual, Image analysis, Video analysis, Graphs enabled, Audio Analysis | Project Management |
Quality Assurance Analyst | Ensures product and service quality through testing and quality assurance processes. | Casual, Reasoning | Customer Service |
Quality Control Inspector | Conducts quality control inspections to verify product standards and compliance. | Casual, Graphs enabled, Reasoning | Operations |
R&D Project Manager | Manages research and development projects from initiation to completion. | Casual, Graphs enabled, Reasoning | Research And Development |
Recruitment Specialist | Manages the full cycle recruitment process to attract and onboard talent. | Casual, Files upload, Video analysis, Image analysis, Audio Analysis, 1 more skills | Human Resources |
Resource Coordinator | Coordinates resource allocation and scheduling across multiple projects and teams. | Casual, Prompt buffering, Graphs enabled | Project Management |
Retail Excellence Coordinator | Implements strategies to enhance retail operations and customer experience. | Casual, Graphs enabled, Reasoning | Operations |
Risk Manager | Identifies, assesses, and mitigates organizational and project-related risks. | Casual, Project Management | Project Management |
Sales Forecast Analyst | Analyzes sales trends and generates accurate sales forecasts for revenue planning. | Casual, Graphs enabled, Prompt buffering | Sales |
Sales Lead Generator | Identifies and qualifies potential sales leads to fuel sales pipeline growth. | Casual, Graphs enabled | Sales |
Sales Training Manager | Develops and delivers sales training programs to enhance sales team performance. | Casual, Graphs enabled | Sales |
Sentiment reviewer | Analyzes text-based data to determine sentiment and identify key trends. | Casual, Entities extraction, Graphs enabled | Marketing |
Smart Home Energy Efficiency Engineer | Designs and optimizes smart home systems for energy efficiency and sustainability. | Casual, Graphs enabled | Research And Development |
Social Media Content Planner | Plans, schedules, and optimizes social media content for maximum engagement. | Casual, Image creation, Graphs enabled | Marketing |
Systems Administrator | Manages and maintains IT infrastructure, ensuring system stability and security. | Casual, Files upload, Image analysis | Information Technology |
Tax Deadline Specialist | Provides expert assistance with tax deadline preparation and compliance. | Casual, Graphs enabled | Finance And Accounting |
Technical Support Specialist | Provides advanced technical support and troubleshooting for complex issues. | Casual, Code execution, Internet search, Graphs enabled | Customer Service |
Training and Development Coordinator | Coordinates and organizes training and development programs for employee growth. | Casual, Image creation | Human Resources |
UX Survey Designer | Designs and develops user experience surveys to gather user feedback and insights. | Casual, Graphs enabled | Research And Development |
Coder Agents
Coder agents are specialised AI assistants designed to aid developers and data scientists in their programming tasks. These agents are enhanced with programming documentation and code execution capabilities, making them powerful tools for coding assistance and productivity enhancement.
Agent Name | Description | Features | Department |
---|---|---|---|
Database Performance Optimizer | Analyzes and optimizes database systems to improve performance and efficiency using code. | Coder, Code execution, Files upload, Graphs enabled | Information Technology |
Inventory Manager (Coder) | Automates and manages inventory processes using code-driven solutions. | Coder, Code execution, Files upload, Image analysis, Graphs enabled, Prompt buffering | Operations |
Legal Counsel - Employment Contract Drafter | Automates the drafting of employment contracts and legal documents with code. | Coder, Code execution, Files upload, Graphs enabled, Content safety, Prompt buffering | Legal And Compliance |
SEO analyst | Conducts SEO analysis and generates code-based recommendations for website optimization. | Coder, Code execution, Graphs enabled | Marketing |
Planner Agents
Planner agents represent a groundbreaking advancement in AI technology, offering an unprecedented level of task orchestration and multi-agent coordination. These agents stand at the forefront of Agentic AI, showcasing the remarkable ability to plan, reason, execute, and review complex tasks by leveraging a network of specialised agents constantly reviewing and adjusting their strategies based on both internal and external feedback.
Agent Name | Description | Features |
---|---|---|
Jarvis | Acts as an advanced AI planner and personal assistant, orchestrating complex tasks and workflows. | Planner, Image analysis, Video analysis, Audio Analysis, Content safety |